[20503F] MCP15024 2.4MMTHK 1.65KG/M

[20503F] MCP15024 2.4MMTHK 1.65KG/M

Regular price
$42.02
Sale price
$42.02
Regular price
Sold out
Unit price
per 

Purchase IN PROGRESS, Estimated Arrival:

PO#02202025 - M Metal - 10/02/2022 - 10pcs (33.748meter)

PJ: FrontBuild - BPGH - Balance Linkway
PJ Code: 20503F
Fab No.: J22-0182 / FN-22-0182

Requested by: KH Robert / Alan

Part Mark Profile No. Material Finish Length (mm) WEIGHT (kg) PER PC
LW-M-12 C15024 1.00 G450 GALV. 3612.00 20.45
LW-M-13 C15024 1.00 G450 GALV. 3804.00 21.53
LW-M-14 C15024 1.00 G450 GALV. 3803.00 21.52
LW-M-15 C15024 1.00 G450 GALV. 4320.00 24.45
LW-M-38 C15024 1.00 G450 GALV. 3092.00 17.50
LW-M-39 C15024 1.00 G450 GALV. 2374.00 13.44
LW-M-40 C15024 1.00 G450 GALV. 3293.00 18.64
LW-M-41 C15024 1.00 G450 GALV. 4203.00 23.79
LW-M-44 C15024 1.00 G450 GALV. 3806.00 21.54
LW-M-45 C15024 1.00 G450 GALV. 1441.00 8.16
Item is added to cart